Гибридный сетевой 16-и канальный видеорегистратор Uniview AHD/TVI/CVI/CVBS
Гибридный сетевой 16-и канальный видеорегистратор Uniview AHD/TVI/CVI/CVBS.
*Производитель оставляет за собой право изменять характеристики товара, его внешний вид и комплектность без предварительного уведомления продавца. Не является публичной офертой согласно Статьи 437 п.2 ГК РФ.
Model | NVR302-08Q-RU | NVR302-08U-RU | NVR302-16Q-RU | |
Video/Audio Input | ||||
Analog Video Input | 8-ch, BNC | 8-ch, BNC | 16-ch, BNC | |
IP Video Input | 4-ch | 8-ch | 8-ch | |
Supported Analog Camera Types | Support AHD input: 3M@30/25fps/18fps(channel1 - channel2), 1080P@30/25fps, 720P@30/25/50/60fps Support TVI input: 3M@20/18fps (channel1 - channel2), 1080P@30/25fps, 720P@30P/25/50/60fps Support CVI input: 1080P@30/25fps, 720P@30/25fps Support CVBS input | Support AHD input: 5M@20/12fps 4M@30/25/15fps, 3M@30/25/18fps, 1080P@30/25fps, 720P@30/25/50/60fps Support TVI input: 8M@15/12fps, 6M@10fps, 5M@20/12fps, 4M@30/25/15/12fps, 3M@20/18fps, 1080P@30/25fps, 720P@30/25/50/60fps Support CVI input: 8M@15fps, 4M@30/25fps, 1080P@30/25fps, 720P@30/25fps Support CVBS input | Support AHD input: 3M@30/25/18fps (channel1 -channel4), 1080P@30/25fps, 720P@30/25/50/60fps Support TVI input: 3M@20/18fps (channel1 - channel4), 1080P@30/25fps, 720P@30/25/50/60fps Support CVI input: 1080P@30/25fps, 720P@30/25fps Support CVBS input | |
Audio Input | 1-ch, RCA | 4-ch, RCA | 1-ch, RCA | |
Two-way Audio | 1-ch, RCA | - | 1-ch, RCA | |
Channel Associated Audio | - | 4-ch, RCA | - | |
Network | ||||
Incoming Bandwidth | 40Mbps | 64Mbps | 40Mbps | |
Outgoing Bandwidth | 64Mbps | 64 Mbps | 80Mbps | |
Remote Users | 128 | |||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE | |||
Video/Audio Output | ||||
CVBS Output | 1-ch, BNC | 1-ch, BNC | 1-ch, BNC | |
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | 4K(3840X2160)/60Hz,4K(3840X2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Recording Resolution | 3MP/1080p/960P/720p/960H/4CIF/CIF | 8MP/5MP/4MP/3MP/1080p/960P/720p/960H/4CIF/CIF | 3MP/1080p/960P/720p/960H/4CIF/CIF | |
Audio Output | 1-ch, RCA | |||
Synchronous Playback | 8-ch | 8-ch | 16-ch | |
Decoding | ||||
Decoding format | H.265/H.264 | |||
Live View/ Playback | 8MP/5MP/4MP/3MP/1080p/960P/720p/960H/4CIF/CIF/QCIF | 12MP/8MP/5MP/4MP/3MP/1080p/960P/720p/960H/4CIF/CIF/QCIF | 12MP/8MP/5MP/4MP/3MP/1080p/960P/720p/960H/4CIF/CIF/QCIF | |
Encoding | ||||
Frame Rate | Main stream: 3MP@15P(channel1 - channel2), 2MP@15P(channel3 - channel8), 720P@30P(All channels) Sub stream: D1@30P(Max) | Main stream: 8MP@8P*8 5M@12P*8, 4M@15P*8, 3M@18P*8, 2M@30P*8, 720P@30P*8 Sub stream: D1@30P(Max) | Main stream: 3MP@15P(channel1 - channel4), 2MP@15P(channel5 - channel16), 720P@30P(All channels) Sub stream: D1@30P(Max) | |
Hard Disk | ||||
SATA | 2 SATA interface | |||
Capacity | Up to 10TB for each HDD | |||
External Interface | ||||
Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interfaces | 1RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||
USB Interface | Rear panel:1 x USB2.0,Front panel:1xUSB2.0 | Rear panel:1 x USB3.0,Front panel:1xUSB2.0 | ||
Seral Interface | 1 x RS485 | |||
Alarm In | - | 8 | - | |
Alarm Out | - | 4 | - | |
General | ||||
Power Supply | 12V DC Power Consumption: ≤ 12 W( without HDD ) | 12V DC Power Consumption: ≤ 12 W( without HDD ) | 12V DC Power Consumption: ≤ 12 W( without HDD ) | |
Working Environment |
Рекомендуем посмотреть+7 910 179-88-89Обсудим детали? apsystem33@gmail.comЖдем писем! Ежедневно 9:00 - 21:00Мы на связи! |