Сетевая 4 Мп купольная антивандальная видеокамера уличной установки серии LightHunter с Smart ИК подсветкой до 40 метров
Сетевая 4 Мп купольная антивандальная видеокамера уличной установки серии LightHunter с Smart ИК подсветкой до 40 метров.
Настройка, управление и обслуживание сетевых видеокамер Uniview
| IPC3234EA-HDZK-RU | |||||||
| Camera | |||||||
| Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8-12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||||
| Iris | Auto aperture | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63.0(206.6ft) | 25.2(82.6ft) | 12.6(41.3ft) | 6.3(20.7ft) | |||
| 12 | 270(885.6ft) | 108(354.2ft) | 54(177.1ft) | 27(88.6ft) | |||
| Angle of View (H) | 42.6°~113.7° | ||||||
| Angle of View (V) | 24.1°~59° | ||||||
| Angle of View (O) | 48.9°~128.1° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0°~355° | Tilt: 0°~70° | Rotate: 0°~355 | ||||
| Min. Illumination | Colour:0.0005lux (F1.2, AGC ON) 0 lux with IR | ||||||
| WDR | 120dB | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| S/N | >55dB | ||||||
| IR Range | Up to 40m (131 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| Frame Rate | Main Stream: 4MP(2688*1520),Max 60fps; 4MP(2560*1440),Max 60fps; 2MP(1920*1080),Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| ROI | Supported | ||||||
| Video stream | Triple streams | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas (8 blacks / 4blacks+4mosaic) | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Smart | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U,G.711A | ||||||
| Two way audio | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||
| Network Storage | ANR,NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Client | EZStation Ezview EZLive | ||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| 1 output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| Network | 1 x RJ45 10M/100M/1000M Base-TX Ethernet | ||||||
| Certification | |||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||
| General | |||||||
| Power | AC24V±25%, DC12V(±25%), PoE(IEEE 802.3af) | ||||||
| Power consumption: Max 8W | |||||||
| Support overcurrent protection , Input short circuit protection | |||||||
| Dimensions (Ø x H) | Φ148 x 111.3mm(Φ5.8" x 4.4") | ||||||
| Net Weight | 1kg(2.2lb) | ||||||
| Material | Shield:PC Bottom plate:metal | ||||||
| Working Environment | -40℃~60℃(-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -40℃~70℃(-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge protection | 6KV | ||||||
| Vandal Resistant | IK10 | ||||||
| Ingress Protection | IP67 | ||||||
Обсудим детали?
Ждем писем!
Мы на связи!