Контроллер видеостены UNIVIEW DMC8000-3U
Контроллер видеостены UNIVIEW DMC8000-3U.
| DMC8000-3U | DMC8000-5U | |
| Chassis | ||
| Dimensions(W×D×H)(mm) | 442×468.8×132.0 | 442×468.8×220.0 |
| Weight(kg) | 4 | 5 |
| Consumption(w) | <300 | <650 |
| Host power consumption(w) | <60 | <60 |
| Support slot | 4 | 6 |
| Master control interface | 1 GE, 4 RS-232, 4 RS-485,2 USB3.0,1 Reset | |
| Power Supply | 100V~240V AC;50Hz/60Hz | |
| Working Temperature | 0℃—50℃ | |
| Video input | ||
| HDMI,DVI and VGA input | XGA:1024×768@60HZ 720P:1280×720@60HZ SXGA:1280×1024@60HZ 1080P:1920×1080@60HZ UXGA:1600×1200@60HZ 1680×1050@60HZ | |
| Video output | ||
| DVI output | XGA:1024×768@60HZ 720P:1280×720@60HZ SXGA:1280×1024@60HZ UXGA:1600×1200@60HZ WXGA+:1440×900@60HZ 1080P:1920×1080@60HZ WUXGA:1920×1200@60HZ | |
| Screen control | ||
| Window wandering | Video signal single screen can open 31 windows, and can roam anywhere. | |
| One button layout | One-click TV wall with M×N window layout or fixed layout | |
| Display split | Single screen support 1/2/3/4/5/6/7/8/9/10/13/16 split screen display | |
| Multiple TV Walls | Single equipment can build and manage four TV walls with different configurations | |
| Scenario management | 64 scenarios can be saved | |
Обсудим детали?
Ждем писем!
Мы на связи!