Сетевое хранилище UNIVIEW VX3000-V2 поддерживает 24/48/60 жестких дисков SATA/SAS/NL емкостью до 18TB
Сетевое хранилище UNIVIEW VX3000-V2 поддерживает 24/48/60 жестких дисков SATA/SAS/NL емкостью до 18TB.
Model | VX3024-V2 | VX3048-V2 | VX3060-V2 | VX3060-V2@S | |||||
controller | 2 | 1 | |||||||
performance | Video Mode | 512-channel(1024Mbps)recording, | |||||||
IPSAN Mode | 512-channel(1024Mbps)recording, | ||||||||
Storage controller | Intel64-bit multi-core processor | ||||||||
Memory | 16GB, up to 128 GB | 8GB, up to 64 GB | |||||||
Front-end Service Interface | 10-port 10/100/1000 Mbps Ethernetinterface | 5-port 10/100/1000 Mbps Ethernetinterface | |||||||
4-port10/100/1000 Mbps Ethernet interface module(optional) | |||||||||
Back-end Expansion Interface | 4-port4*12 Gbps Mini SAS HD | 2-port4*12 Gbps Mini SAS HD | |||||||
Host Connection | Up to 1024 | ||||||||
HDD | 24SATA/SAS/NL SAS interfaces | 48SATA/SAS/NL SAS interfaces | 60SATA/SAS/NL SAS interfaces | ||||||
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6TB, 8 TB , 10 TB, 12 TB, 14 TB, 16TB, 18TB | ||||||||
RAID | JBOD andRAID 0,1,10, 5, 50,6 | ||||||||
MaximumNumber of Logic Resources | 1024 | ||||||||
Protocol Supported | iSCSI | ||||||||
Alarm Feature | Indicatoralarm, beep alarm, mail alarm, SNMP Trap alarm, and short message alarm | ||||||||
Operating System | Windows and Linux | ||||||||
Power Supply | 2default(1+1) | 3default(2+1) | 2default, 1 optional | ||||||
Battery | at least 2 | 1 | |||||||
Dimension(H ×W×D) | Controllerenclosure: 175mm×482mm×589mm | Controllerenclosure: 178mm×482mm×801mm | Controllerenclosure: 178mm×482mm×981mm | ||||||
Power Consumption | Controllerenclosure :<550W (fully configured) | Controllerenclosure :< 700W (fully configured) | Controllerenclosure :< 1000W (fully configured) | Controllerenclosure :< 900W (fully configured) | |||||
Power Supply | 100 V –127 V/ 200 V – 240 V AC, 60 Hz/50 Hz | ||||||||
Weight | Controllerenclosure :Fully configured:< 45kg |
Обсудим детали? Ждем писем! Мы на связи! |